| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 6.65 | 6.74 | 6.33 | 6.67 | unch | 501,485 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 6.85 | unch | unch | 505,597 |
| 20-Day | 7.41 | -0.68 | -9.25% | 753,319 |
| 50-Day | 8.69 | -2.76 | -29.27% | 783,812 |
| 100-Day | 9.34 | -6.29 | -48.53% | 731,924 |
| 200-Day | 11.74 | -8.27 | -55.35% | 1,026,095 |
| Year to Date | 11.90 | -7.04 | -51.35% | 1,080,694 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 20.00% | 19.86% | 23.40% | 1 |
| 14-Day | 10.99% | 20.03% | 29.00% | 1 |
| 20-Day | 24.11% | 27.93% | 32.87% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 38.69% | 80.00% | 69.02% | -0 |
| 14-Day | 40.79% | 89.01% | 126.09% | -1 |
| 20-Day | 41.68% | 75.89% | 133.05% | -1 |
| 50-Day | 43.11% | 84.37% | 111.51% | -2 |
| 100-Day | 44.42% | 85.43% | 88.72% | -3 |


| AMERICA MOVIL S | -50.70 | 30.60 | |
| VIMPEL COMMUN | -69.40 | 9.39 | |
| VODAFONE GRP PL | -54.80 | 18.41 | |
| AMER TOWER CP | -52.30 | 24.75 | |
| NII HOLDINGS IN | -71.70 | 16.77 |
