| Ticker Symbol: | CMCSK |
|---|---|
| Exchange: | NASD |
| Contact Info: | 1500 Market Street Philadelphia PA 19102-2148 215 665-1700 |
| CEO/President: | Brian L. Roberts |
| Industry: | Cable TV / Standard Industry Code: 4841 |
| Description: | Comcast Corporation is principally involved in the development, management and operation of broadband cable networks, and in the provision of electronic commerce and programming content. Comcast\'s commerce and content businesses include majority ownership of QVC, Comcast-Spectacor, Comcast SportsNet, and The Golf Channel, a controlling interest in E! Networks, and other programming investments. (Company Press Release) |
| Shares Outstanding: | 2,918,170 (000) | Market Value: | 42,838,732 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 0.00% | Number of Inst.Shareholders: | 3.50% |
| Last Quarter Sales: | 8553.00 ($Mil.) | Last Quarter Net Income: | 632.00 ($Mil.) |
| Last Quarter EPS: | 0.21 | P/E Ratio: | 0 |
| Most Recent Earnings: | -0.04 on 05/08/03 | Earnings Per Share: | 0.21 |
| Most Recent Split: | 3-2 on 02/22/07 | Annual Dividend Rate: | .25 |
| Most Recent Dividend: | 0.063 on 10/06/08 | Annual Dividend Yield: | 1.7% |

| COMCAST CP A | -28.80 | 15.53 | |
| THE DIRECTV GRO | -21.20 | 20.64 | |
| COMCAST CL A SP | -29.60 | 15.15 | |
| VIRGIN MEDIA IN | -75.50 | 5.02 | |
| LIBERTY MED INT | -84.40 | 3.01 |
