| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 05/16/08 | 475.50 | 480.84 | 473.93 | 478.00 | +3.75 | 640,100 | +0.79% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 470.00 | +16.35 | +3.54% | 749,400 |
| 20-Day | 477.68 | -25.73 | -5.11% | 808,945 |
| 50-Day | 485.29 | -27.45 | -5.43% | 927,516 |
| 100-Day | 531.76 | -231.60 | -32.64% | 1,014,538 |
| 200-Day | 571.89 | -80.50 | -14.41% | 854,963 |
| Year to Date | 522.12 | -206.85 | -30.20% | 1,055,104 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 68.72% | 45.80% | 36.50% | 14 |
| 14-Day | 52.33% | 39.14% | 31.23% | 16 |
| 20-Day | 33.50% | 25.93% | 22.76% | 17 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 51.83% | 31.28% | 29.21% | 6 |
| 14-Day | 49.01% | 47.67% | 35.71% | 3 |
| 20-Day | 47.64% | 66.50% | 43.70% | -2 |
| 50-Day | 46.00% | 38.27% | 52.59% | -10 |
| 100-Day | 46.87% | 73.80% | 56.39% | -56 |


| NYSE EURONEXT | -14.20 | 70.29 | |
| NASDAQ OMX GROU | +9.90 | 37.50 | |
| PENN WEST ENERG | +8.50 | 33.69 | |
| NYMEX HOLDINGS | -22.90 | 98.23 | |
| PROVIDENT ENERG | +18.30 | 11.94 |
