| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/03/08 | 355.31 | 357.21 | 335.43 | 345.83 | -5.25 | 917,400 | -1.50% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Maximum | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Maximum | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Maximum | Weakening |
| 20 Day Moving Average vs Price | Sell | Strong | Strongest |
| 20 - 50 Day MACD Oscillator | Sell | Average | Weakest |
| 20 Day Bollinger Bands | Sell | Minimum | Weakest |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Weak | Strongest |
| 50 Day Moving Average vs Price | Sell | Maximum | Strongest |
| 20 - 100 Day MACD Oscillator | Sell | Strong | Strongest |
| 50 Day Parabolic Time/Price | Sell | Strong | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Average | Strongest |
| 100 Day Moving Average vs Price | Sell | Strong | Strongest |
| 50 - 100 Day MACD Oscillator | Sell | Average | Strongest |


| NYSE EURONEXT | -46.80 | 46.65 | |
| NASDAQ OMX GROU | -36.80 | 24.94 | |
| PENN WEST ENERG | +0.60 | 31.82 | |
| HECKMANN CORPOR | +24.80 | 8.85 | |
| PROVIDENT ENERG | +4.10 | 10.92 |
