| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 07/03/08 | 355.31 | 357.21 | 335.43 | 345.83 | -5.25 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Sell |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 345.83 | 324.38 | 346.16 | 367.94 |


| NYSE EURONEXT | -46.80 | 46.65 | |
| NASDAQ OMX GROU | -36.80 | 24.94 | |
| PENN WEST ENERG | +0.60 | 31.82 | |
| HECKMANN CORPOR | +24.80 | 8.85 | |
| PROVIDENT ENERG | +4.10 | 10.92 |
