| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 320.88 | 328.32 | 334.32 | 327.75 | 320.13 | 281.97 | 252.59 |
| Depreciation & Amort ($Mil): | 14.98 | 14.98 | 17.62 | 21.64 | 21.38 | 19.29 | 18.27 |
| Operating Income ($Mil): | 91.09 | 90.87 | 78.25 | 84.74 | 99.05 | 88.57 | 78.95 |
| Net Income ($Mil): | -121.95 | -223.80 | -44.58 | -213.36 | 30.36 | -92.75 | -92.75 |
| Earnings Per Share ($): | -2.82 | -5.18 | -0.88 | -3.19 | 0.43 | 0.05 | -2.20 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 116.61 | 90.61 | 62.88 | 71.23 | 95.57 | 73.38 | 131.42 |
| Current Liabilities ($Mil): | 33.72 | 37.40 | 38.32 | 29.56 | 60.03 | 48.84 | 51.18 |
| Long Term Debt ($Mil): | 717.26 | 722.81 | 743.75 | 569.00 | 441.14 | 460.03 | 414.70 |
| Shares Outstanding (000): | 43010 | 43150 | 42730 | 64050 | 69910 | 65270 | 62700 |
| Common Equity ($Mil): | 147.22 | 119.27 | 337.00 | 586.01 | 876.33 | 784.30 | 735.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -38.00 | -68.17 | -13.33 | -65.10 | 9.48 | 1.79 | -36.72 |
| Return on Equity (%): | 15.45 | -187.64 | -13.23 | -36.41 | 3.46 | 0.64 | -12.62 |
| Return on Assets (%): | 2 | -21.10 | -3.34 | -15.17 | 1.88 | 0.34 | -6.84 |
| P/E Ratio: | 1 | -1.87 | -12.36 | -4.03 | 40.58 | 351.60 | 0.00 |
| Price/Book: | 0 | 3.51 | 1.38 | 1.40 | 1.39 | 1.46 | 0.00 |
| Debt Equity: | 4.87 | 6.06 | 2.21 | 0.97 | 0.50 | 0.59 | 0.56 |
| Interest Coverage: | 2.59 | -2.48 | -0.04 | -8.64 | 3.81 | 2.32 | 1.80 |
| Book Value ($): | 3.42 | 2.76 | 7.89 | 9.15 | 12.54 | 12.02 | 11.72 |
| Price/Sales: | 0.65 | 0.07 | 1.39 | 2.51 | 3.81 | 4.07 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| TELVISA S.A. | -55.80 | 13.85 | |
| BELO CORP | -91.80 | 1.72 | |
| CENTRAL EUROPEA | -82.30 | 12.26 | |
| CTC MEDIA INC. | -83.40 | 4.01 | |
| SINCLAIR BROADC | -78.20 | 2.07 |
