| Ticker Symbol: | CMO |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 8401 North Central Expressway Dallas TX 75225 214 874-2323 |
| CEO/President: | Andrew F. Jacobs |
| Industry: | REIT - Mortgage Trusts / Standard Industry Code: 6798 |
| Description: | CAPSTEAD MORTGAGE CORP. is a REIT which operates as a mortgage conduit, purchasing and securitizing single-family residential mortgage loans. In addition Co. has a mortgage servicing unit that functions as the primary mortgage servicer for mortgage loans and mortgage servicing rights acquired by Co. |
| Shares Outstanding: | 56,390 (000) | Market Value: | 505,240 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 77.33% | Number of Inst.Shareholders: | 1.80% |
| Last Quarter Sales: | 99.51 ($Mil.) | Last Quarter Net Income: | 34.75 ($Mil.) |
| Last Quarter EPS: | 0.52 | P/E Ratio: | 5 |
| Most Recent Earnings: | Earnings Per Share: | 1.94 | |
| Most Recent Split: | 1-2 on 05/09/00 | Annual Dividend Rate: | 2.2 |
| Most Recent Dividend: | 0.550 on 09/26/08 | Annual Dividend Yield: | 24.55% |

| ANNALY CAPITAL | -4.20 | 13.50 | |
| CHIMERA INVESTM | -73.10 | 2.85 | |
| MFA MTG INVTS I | -26.40 | 5.32 | |
| RAIT FINANCIAL | -76.80 | 1.88 | |
| ANWORTH MTG ASS | -12.80 | 5.51 |
