| Ticker Symbol: | CMZ |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Oil - C$ Exploration & Product / Standard Industry Code: 1311 |
| Description: | Compton Petroleum Corporation is a Calgary-based public company actively engaged in the exploration, development and production of natural gas, natural gas liquids and crude oil in the Western Canada Sedimentary Basin. |
| Shares Outstanding: | 129,820 (000) | Market Value: | 360,710 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 65.94% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 149.11 ($Mil.) | Last Quarter Net Income: | -8.56 ($Mil.) |
| Last Quarter EPS: | 0.19 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.08 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| TALISMAN ENERGY | -60.90 | 8.48 | |
| ENCANA CORP | -47.00 | 38.65 | |
| CANADIAN NAT RE | -46.20 | 41.77 | |
| NEXEN INC | -62.90 | 12.47 | |
| PENN WEST ENERG | -56.40 | 14.77 |
