| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| GDP | GOODRICH PET HL | +31.30 | 29.92 | +2.16 | 16.78% | -35.56% | -20.89% | 28.74% | 13.29% |
| CWEI | CLAYTON WILLIAM | +26.50 | 45.37 | -0.78 | 10.74% | -41.94% | -42.93% | 18.77% | 60.32% |
| CRK | COMSTOCK RES | +11.90 | 42.46 | +0.42 | 16.74% | -22.62% | -23.22% | 28.12% | 31.66% |
| PNRG | PRIMEENERGY COR | +5.80 | 55.96 | +2.71 | 1.49% | -23.39% | -12.56% | 2.30% | 5.58% |
| HK | PETROHAWK ENERG | +5.50 | 16.50 | unch | 26.24% | -40.48% | -39.18% | 0.86% | -1.26% |
| RRC | RANGE RES CORP | -5.70 | 40.84 | +0.22 | 23.01% | -2.62% | -43.27% | -28.95% | 2.51% |
| CXO | CONCHO RESOURCE | -7.80 | 22.17 | -0.46 | -4.65% | -24.36% | -23.92% | -0.14% | 22.69% |
| SWN | SOUTHWESTERN EN | -9.90 | 31.20 | +0.94 | 7.22% | -9.67% | -31.98% | 3.04% | 23.27% |
| EGY | VAALCO ENERGY I | -10.70 | 4.40 | +0.01 | -3.51% | -33.03% | -43.59% | 1.15% | -7.56% |
| GMXR | GMX RESOURCES I | -11.60 | 32.85 | -0.65 | 6.00% | -42.01% | -23.50% | 21.62% | -1.82% |
| CXG | CNX GAS CORP | -12.50 | 29.56 | +1.00 | 63.50% | 2.85% | -32.65% | -16.71% | -4.86% |
| EOG | EOG RESOURCES I | -13.30 | 80.45 | -0.18 | 16.70% | -14.96% | -42.39% | -15.90% | -3.67% |
| APAGF | APCO ARGENTINA | -14.50 | 26.05 | -0.37 | 0.23% | -1.26% | 14.33% | 31.46% | 0.90% |
| CRED | CREDO PETROLEUM | -15.40 | 9.89 | -0.17 | 37.74% | 1.33% | -18.93% | 8.09% | 4.11% |
| MMR | MCMORAN EXPLOR | -16.50 | 10.48 | -0.52 | -7.67% | -58.30% | -68.23% | -37.32% | -6.76% |
| GEOI | GEORESOURCES IN | -21.80 | 8.12 | +0.18 | -15.42% | -47.03% | -67.51% | -11.93% | -3.79% |
| DVN | DEVON ENERGY CP | -22.80 | 69.67 | -0.47 | -1.60% | -25.13% | -42.85% | -24.86% | -18.05% |
| EAC | ENCORE ACQUISIT | -24.80 | 25.99 | +0.34 | -6.11% | -45.51% | -55.65% | -23.65% | -24.16% |
| WLL | WHITING PETE CO | -28.20 | 42.35 | -1.12 | 6.76% | -49.37% | -52.45% | -24.23% | -18.82% |
| MXC | MEXCO ENERGY CO | -29.20 | 10.99 | +0.01 | -0.09% | -58.21% | -60.61% | 205.28% | 163.55% |
| CLR | CONTINENTAL RES | -29.60 | 21.94 | -0.60 | -13.83% | -49.61% | -57.03% | -12.97% | -0.36% |
| STOSY | SANTOS LTD. | -29.70 | 33.69 | -1.96 | 10.46% | -44.01% | -54.94% | -29.44% | -25.82% |
| BEXP | BRIGHAM EXPLORA | -30.70 | 4.50 | +0.01 | -32.43% | -62.69% | -61.64% | -35.44% | -34.88% |
| APC | ANADARKO PETROL | -30.80 | 37.68 | -0.14 | 12.48% | -33.11% | -51.29% | -35.78% | -32.56% |
| ENP | ENCORE ENERGY P | -31.50 | 12.96 | -1.14 | -9.62% | -47.23% | -47.19% | -24.94% | -27.06% |
| HUSA | HOUSTON AMERICA | -32.20 | 2.98 | +0.19 | -28.54% | -60.63% | -60.94% | -24.94% | -5.40% |
| APA | APACHE CP | -32.50 | 74.36 | -1.68 | 0.85% | -29.26% | -48.33% | -29.61% | -24.73% |
| LINE | LINN ENERGY LLC | -32.70 | 14.97 | -0.20 | 19.76% | -24.58% | -31.95% | -11.89% | -33.94% |
| XTO | XTO ENERGY INC | -33.00 | 33.27 | -0.27 | 5.02% | -26.60% | -50.80% | -39.43% | -32.88% |
| COG | CABOT OIL GAS C | -33.00 | 26.37 | -0.17 | 1.11% | -36.29% | -57.40% | -42.72% | -22.53% |
| QBC | CUBIC ENERGY IN | -34.40 | 1.56 | -0.03 | -8.24% | -55.30% | -44.29% | -2.50% | 34.48% |
| ARD | ARENA RESOURCES | -34.90 | 23.39 | +0.35 | -6.74% | -40.06% | -54.05% | -37.39% | -27.18% |
| REXX | REX ENERGY CORP | -35.00 | 4.84 | -0.14 | -36.73% | -75.73% | -79.69% | -63.61% | -50.05% |

| TALISMAN ENERGY | -50.20 | 9.35 | |
| NEXEN INC | -50.90 | 15.22 | |
| ENCANA CORP | -30.40 | 47.03 | |
| CANADIAN NAT RE | -47.60 | 41.59 | |
| PENN WEST ENERG | -43.00 | 16.39 |
