| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 2.34 | 2.52 | 2.25 | 2.49 | unch | 2,986,179 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Average | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Strongest |
| 20 Day Bollinger Bands | Hold | Bearish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bullish | |
| 50 Day Moving Average vs Price | Sell | Strong | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Strong | Strongest |
| 50 Day Parabolic Time/Price | Sell | Minimum | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 100 Day Moving Average vs Price | Sell | Strong | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Minimum | Strongest |


| REGIONS FINANCI | -67.40 | 9.06 | |
| COLONIAL BANCGR | -73.10 | 2.34 | |
| SYNOVUS FINL CP | -35.00 | 7.85 | |
| FIRST HORIZON N | -65.90 | 9.22 | |
| SOUTH FINANCIAL | -67.50 | 3.60 |
