| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 11.63 | 12.07 | 11.48 | 11.98 | unch | 5,772,438 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 11.91 | +0.52 | +4.54% | 5,230,868 |
| 20-Day | 11.43 | +1.72 | +16.80% | 4,782,567 |
| 50-Day | 12.19 | -3.47 | -22.44% | 4,990,813 |
| 100-Day | 13.83 | -3.70 | -23.62% | 3,821,640 |
| 200-Day | 14.40 | -3.14 | -20.76% | 3,550,664 |
| Year to Date | 14.51 | -4.42 | -26.94% | 3,460,813 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 67.53% | 62.02% | 60.58% | 1 |
| 14-Day | 67.53% | 67.47% | 70.32% | 1 |
| 20-Day | 82.78% | 80.14% | 78.74% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 55.65% | 32.47% | 66.80% | 0 |
| 14-Day | 52.60% | 32.47% | 54.91% | 0 |
| 20-Day | 50.10% | 17.22% | 67.13% | 0 |
| 50-Day | 46.55% | 48.05% | 84.13% | -0 |
| 100-Day | 46.37% | 53.83% | 62.03% | -2 |


| DUKE ENERGY CP | -20.80 | 15.39 | |
| AES CORPORATION | -64.70 | 8.20 | |
| DYNEGY INC CL A | -81.80 | 2.31 | |
| SOUTHERN CO | -1.80 | 35.48 | |
| EXELON CORPORAT | -42.10 | 51.06 |
