| Ticker Symbol: | COG |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 1200 Enclave Parkway Houston TX 77077 281-589-4600 |
| CEO/President: | Dan O. Dinges |
| Industry: | Oil - US Exploration & Product / Standard Industry Code: 1311 |
| Description: | Cabot Oil & Gas Corp. is an independent oil and gas company engaged in the exploration, development, acquisition and exploitation of oil and gas properties located in four areas of the United States: the onshore Texas and Louisiana Gulf Coast; the Rocky Mountains; Appalachia; and the Mid-Continent or Anadarko Basin. |
| Shares Outstanding: | 103,350 (000) | Market Value: | 2,725,390 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 94.90% | Number of Inst.Shareholders: | 2.00% |
| Last Quarter Sales: | 244.82 ($Mil.) | Last Quarter Net Income: | 66.99 ($Mil.) |
| Last Quarter EPS: | 0.64 | P/E Ratio: | 13 |
| Most Recent Earnings: | 0.65 on 10/29/08 | Earnings Per Share: | 2.10 |
| Most Recent Split: | 2-1 on 04/02/07 | Annual Dividend Rate: | .12 |
| Most Recent Dividend: | 0.030 on 11/07/08 | Annual Dividend Yield: | .46% |

| CHESAPEAKE ENER | -30.10 | 23.39 | |
| XTO ENERGY INC | -25.70 | 36.12 | |
| ANADARKO PETROL | -35.40 | 36.33 | |
| PETROHAWK ENERG | +9.20 | 17.58 | |
| DEVON ENERGY CP | -15.70 | 76.11 |
