| Jul 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1048.18 | 950.64 | 858.96 | 806.61 | 490.17 | 411.79 | |
| Depreciation & Amort ($Mil): | 61.64 | 61.64 | 48.63 | 15.65 | 12.52 | ||
| Operating Income ($Mil): | 96.65 | 71.72 | 133.58 | 156.00 | 118.80 | 96.77 | |
| Net Income ($Mil): | 11.81 | -11.19 | 66.23 | 91.72 | 92.82 | ||
| Earnings Per Share ($): | 0.28 | -0.25 | 1.44 | 2.04 | 2.59 | 2.13 | |
| Dividends ($): | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
| Jul 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 568.66 | 517.52 | 456.95 | 443.71 | 304.49 | 264.22 | |
| Current Liabilities ($Mil): | 239.86 | 286.48 | 276.63 | 257.62 | 116.50 | 118.31 | |
| Long Term Debt ($Mil): | 890.86 | 830.11 | 681.28 | 632.65 | 144.86 | 165.20 | |
| Shares Outstanding (000): | 44990 | 44800 | 44530 | 44180 | 32720 | 31440 | 0 |
| Common Equity ($Mil): | 1496.60 | 1423.58 | 1378.50 | 1273.22 | 544.16 | 422.04 |
| Jul 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 1.13 | -1.18 | 7.71 | 11.37 | 18.94 | 16.70 | 0.00 |
| Return on Equity (%): | 6.97 | -0.79 | 4.80 | 7.20 | 17.06 | 16.29 | 0.00 |
| Return on Assets (%): | 4 | -0.44 | 2.82 | 4.21 | 11.44 | 9.75 | 0.00 |
| P/E Ratio: | 7 | -201.28 | 36.25 | 34.51 | 21.04 | 3.08 | 0.00 |
| Price/Book: | 0 | 1.58 | 1.69 | 2.44 | 3.28 | 0.49 | NaN |
| Debt Equity: | 0.60 | 0.58 | 0.49 | 0.50 | 0.27 | 0.39 | 0.00 |
| Interest Coverage: | 2.15 | 1.02 | 3.21 | 4.86 | 19.75 | 14.00 | 0.00 |
| Book Value ($): | 33.27 | 31.78 | 30.96 | 28.82 | 16.63 | 13.42 | 0.00 |
| Price/Sales: | 1.78 | 0.61 | 2.71 | 3.86 | 3.64 | 0.50 | NaN |
| Dividend Payout (%): | 22.86 | -24.04 | 4.03 | 2.89 | 2.11 | 2.75 | 0.00 |

| COVIDIEN LTD | -17.70 | 37.35 | |
| DENTSPLY INTERN | -36.40 | 28.69 | |
| BECTON DICKINSO | -26.70 | 66.03 | |
| PATTERSON COMPA | -38.50 | 21.70 | |
| LABORATORY CORP | -13.80 | 63.60 |
