| Ticker Symbol: | COO |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 6140 Stoneridge Mall Road Pleasanton CA 94588 925 460-3600 |
| CEO/President: | Thomas A. Bender |
| Industry: | Medical - Dental Suppliers / Standard Industry Code: 3851 |
| Description: | The Cooper Companies, Inc., through its principal subsidiaries, develops, manufactures and markets healthcare products. CooperVision markets a range of contact lenses to correct visual defects, specializing in toric lenses that correct astigmatism. The company also markets conventional toric and spherical lenses and lenses for patients with more complex vision disorders. CooperSurgical markets diagnostic products, surgical instruments and accessories to the women\'s healthcare market. |
| Shares Outstanding: | 44,990 (000) | Market Value: | 664,240 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 22.28% | Number of Inst.Shareholders: | 3.73% |
| Last Quarter Sales: | 285.88 ($Mil.) | Last Quarter Net Income: | 17.88 ($Mil.) |
| Last Quarter EPS: | 0.67 | P/E Ratio: | 7 |
| Most Recent Earnings: | 0.67 on 09/04/08 | Earnings Per Share: | 0.28 |
| Most Recent Split: | 2-1 on 11/25/02 | Annual Dividend Rate: | .06 |
| Most Recent Dividend: | 0.030 on 06/11/08 | Annual Dividend Yield: | .41% |

| COVIDIEN LTD | -17.70 | 37.35 | |
| DENTSPLY INTERN | -36.40 | 28.69 | |
| BECTON DICKINSO | -26.70 | 66.03 | |
| PATTERSON COMPA | -38.50 | 21.70 | |
| LABORATORY CORP | -13.80 | 63.60 |
