| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| STE | STERIS CORP | +11.50 | 31.28 | 43.87% | 42.94% | 997480 | 9.52% | 38.85 | 20.43 |
| PSSI | PSS WORLD MEDIC | -4.40 | 17.59 | 48.83% | 48.82% | 952705 | -10.12% | 21.72 | 14.97 |
| MMSI | MERIT MEDICAL S | -4.70 | 14.84 | 36.43% | 53.35% | 245460 | 6.76% | 21.36 | 12.00 |
| CNMD | CONMED CORPORAT | -4.80 | 25.01 | 45.41% | 49.96% | 394915 | 8.22% | 34.98 | 21.14 |
| BCR | BARD C R INC | -8.60 | 81.76 | 42.51% | 32.14% | 970510 | -13.19% | 101.45 | 70.00 |
| SPAN | SPAN-AMERICA ME | -12.80 | 10.50 | 48.68% | 118.07% | 2825 | -4.20% | 13.41 | 7.94 |
| LH | LABORATORY CORP | -14.10 | 63.44 | 52.11% | 24.77% | 1550670 | -16.01% | 80.77 | 52.93 |
| COV | COVIDIEN LTD | -15.60 | 38.01 | 34.38% | 42.49% | 4837085 | -14.18% | 57.00 | 35.33 |
| WST | WEST PHARMA SVC | -16.30 | 35.09 | 38.23% | 51.95% | 294195 | -12.32% | 51.85 | 32.25 |
| BLUD | IMMUCOR INC. | -22.30 | 25.14 | 45.65% | 56.33% | 530145 | -26.04% | 34.97 | 17.30 |
| BRLI | BIO-REFERENCE L | -26.60 | 23.22 | 45.31% | 54.51% | 109225 | -28.95% | 35.80 | 19.95 |
| ATRI | ATRION CORPORAT | -26.60 | 90.53 | 46.47% | 84.91% | 3350 | -27.12% | 133.10 | 63.00 |
| BDX | BECTON DICKINSO | -28.30 | 64.98 | 38.05% | 42.23% | 2128030 | -21.45% | 92.38 | 63.13 |
| HSIC | HENRY SCHEIN IN | -36.90 | 40.13 | 35.88% | 62.65% | 1099920 | -34.64% | 63.62 | 39.90 |
| XRAY | DENTSPLY INTERN | -38.00 | 28.17 | 39.35% | 58.08% | 3257215 | -37.24% | 47.66 | 24.78 |
| PDCO | PATTERSON COMPA | -39.30 | 21.49 | 37.93% | 81.68% | 1681965 | -36.70% | 38.14 | 20.64 |
| STAA | STAAR SURGICAL | -40.20 | 1.60 | 26.95% | 84.16% | 91840 | -39.39% | 5.98 | 1.50 |
| YDNT | YOUNG INNOVATIO | -41.40 | 13.19 | 40.07% | 109.69% | 7320 | -44.46% | 26.84 | 9.96 |
| IVC | INVACARE CORP | -41.40 | 15.91 | 33.02% | 53.10% | 308145 | -36.77% | 26.57 | 14.92 |
| MWIV | MWI VETERINARY | -45.40 | 25.42 | 32.98% | 77.49% | 198010 | -36.45% | 45.11 | 23.29 |
| LUX | LUXOTTICA GP SP | -47.30 | 17.99 | 41.83% | 79.78% | 308170 | -41.83% | 33.18 | 16.62 |
| RVP | RETRACTABLE TEC | -50.00 | 1.10 | 45.84% | 202.17% | 9560 | -27.63% | 2.00 | 0.80 |
| ELGX | ENDOLOGIX INC | -50.90 | 1.61 | 35.53% | 75.90% | 65600 | -42.50% | 3.31 | 1.12 |
| SHMR | SHAMIR OPTICAL | -51.80 | 4.44 | 40.03% | 80.92% | 2235 | -54.49% | 10.01 | 4.00 |
| ATEC | ALPHATEC HOLDIN | -52.40 | 2.58 | 34.32% | 133.83% | 80230 | -48.81% | 6.53 | 2.58 |
| EYE | ADVANCED MED OP | -55.10 | 5.85 | 39.45% | 187.65% | 1498390 | -76.15% | 26.84 | 2.88 |
| ALGN | ALIGN TECHNOLOG | -58.00 | 6.79 | 44.39% | 69.75% | 728680 | -59.29% | 19.88 | 4.88 |
| MNT | MENTOR CP THE | -60.50 | 15.94 | 45.52% | 82.03% | 575475 | -58.60% | 40.22 | 13.33 |
| COO | COOPER COS INC | -63.30 | 14.76 | 31.12% | 79.59% | 970740 | -61.13% | 44.88 | 13.92 |
| MDCI | MEDICAL ACTION | -64.40 | 7.76 | 35.14% | 104.96% | 75040 | -62.78% | 22.50 | 7.65 |
| CHDX | CHINDEX INTERNA | -68.40 | 7.32 | 40.47% | 129.54% | 138985 | -68.20% | 29.20 | 6.53 |
| UPI | UROPLASTY INC | -69.60 | 1.35 | 38.51% | 83.11% | 7450 | -67.86% | 4.50 | 1.00 |
| ESMC | ESCALON MEDICAL | -70.90 | 1.03 | 42.64% | 175.95% | 45565 | -71.07% | 4.77 | 0.88 |

| COVIDIEN LTD | -17.70 | 37.35 | |
| DENTSPLY INTERN | -36.40 | 28.69 | |
| BECTON DICKINSO | -26.70 | 66.03 | |
| PATTERSON COMPA | -38.50 | 21.70 | |
| LABORATORY CORP | -13.80 | 63.60 |
