| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| FIZZ | NATL BEVERAGE C | -17.60 | 7.51 | -0.59 | -17.92% | 2.18% | -2.59% | 4.16% | -19.68% |
| KOF | COCA COLA FEMSA | -22.80 | 40.90 | -3.10 | -31.14% | -26.08% | -22.80% | -12.24% | -6.44% |
| COKE | COCA COLA BOT C | -34.90 | 42.41 | +0.79 | 14.93% | 20.93% | -26.74% | -21.69% | -32.22% |
| AKO.B | EMBOTELL ANDNA | -38.30 | 13.39 | -0.46 | -22.47% | -18.89% | -38.42% | -15.52% | -33.52% |
| PAS | PEPSIAMERICAS I | -45.30 | 18.29 | -0.84 | -20.98% | -6.47% | -27.28% | -43.51% | -43.51% |
| CCE | COCA COLA ENTRP | -47.10 | 14.17 | -0.91 | -18.38% | -16.50% | -40.96% | -45.12% | -41.25% |
| AKO.A | EMBOTELL ANDINA | -52.10 | 10.20 | -1.25 | -35.32% | -32.45% | -50.00% | -34.62% | -46.32% |
| HANS | HANSEN NATURAL | -52.90 | 27.60 | -1.50 | 15.48% | -4.66% | -25.16% | -35.47% | -57.35% |
| CCH | COCA-COLA HELLE | -69.10 | 14.53 | -1.22 | -37.32% | -44.29% | -69.91% | -68.74% | -62.20% |
| REED | REEDS INC | -82.70 | 1.62 | -0.25 | -29.26% | -31.93% | -48.57% | -70.55% | -77.81% |
| COT | COTT CP | -85.90 | 1.06 | -0.02 | -40.11% | -65.13% | -69.97% | -84.32% | -87.03% |

| COCA COLA CO TH | -16.90 | 49.30 | |
| PEPSICO INC | -9.30 | 65.12 | |
| COCA COLA ENTRP | -47.10 | 14.17 | |
| HANSEN NATURAL | -52.90 | 27.60 | |
| PEPSI BOTTLING | -38.90 | 25.27 |
