| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 9938.00 | 10170.00 | 9647.00 | ||||
| Depreciation & Amort ($Mil): | 409.00 | 409.00 | |||||
| Operating Income ($Mil): | 1535.00 | 2026.00 | N/C | ||||
| Net Income ($Mil): | 986.00 | -342.00 | 1155.00 | ||||
| Earnings Per Share ($): | 1.96 | -0.69 | 2.33 | ||||
| Dividends ($): | 0.48 | N/C | N/C |
| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 5136.00 | 7556.00 | |||||
| Current Liabilities ($Mil): | 1860.00 | 5367.00 | |||||
| Long Term Debt ($Mil): | 3161.00 | 3565.00 | |||||
| Shares Outstanding (000): | 499570 | 497000 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 7703.00 | 6742.00 |
| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 9.92 | -3.36 | 11.97 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 18.15 | -5.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 8 | -1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 20 | -17.49 | 6.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 3 | 0.89 | NaN | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.41 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 11.83 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 15.42 | 13.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 2.15 | 2.66 | 0.73 | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 24.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| COVIDIEN LTD | +43.30 | 55.45 | |
| PATTERSON COMPA | -9.70 | 32.85 | |
| BECTON DICKINSO | +13.10 | 87.66 | |
| DENTSPLY INTL I | -3.50 | 39.18 | |
| LABORATORY CORP | -2.40 | 74.33 |
