CALIFORNIA PIZZA K CPKI (NASDAQ) $ 6.55 Change: -0.29 -4.43% | Volume: 387,807
Sponsored by Click here!

Retail - Restaurants for Nov 17

Average Weighted Alpha is -61.93

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
MCD MCDONALDS CP -4.00 55.61 63263140 16.00 3.96 0.78 2.67 28.53% 2.90
PNRA PANERA BREAD CO -4.70 38.58 1217780 19.00 1.94 0.77 0.00 14.46% 1.37
NATH NATHAN'S FAMOUS -21.60 13.58 78400 17.00 1.12 0.24 0.00 11.35% 1.78
KKD KRISPY KREME DO -25.80 2.43 175760 n/e -0.48 0.60 0.00 -0.25% 0.54
FRS FRISCHS RESTURA -25.80 19.20 97800 11.00 1.09 1.17 2.51 7.96% 0.40
BKC BURGER KING HOL -26.90 20.21 2918160 15.00 1.39 n/a 1.16 23.90% 2.23
YUM YUM BRANDS INC -38.30 25.50 12214970 14.00 1.97 1.00 2.92 154.10% 1.79
BWLD BUFFALO WILD WI -38.70 20.64 417390 18.00 1.27 1.38 0.00 15.51% 1.54
LNY LANDRY'S RESTAU -40.90 11.53 187730 9.00 0.34 1.09 0.86 6.21% 0.24
STRZ STAR BUFFET INC -42.80 3.43 11570 n/e -0.49 0.17 16.67 -10.17% 0.24
PZZA PAPA JOHN'S INT -43.40 16.37 509790 11.00 0.84 0.91 0.00 37.81% 0.71
PFCB P.F.CHANG'S CHI -44.50 16.70 438670 12.00 1.19 0.52 0.00 11.87% 0.63
THI TIM HORTONS INC -47.10 21.90 4277800 15.00 1.51 n/a 1.50 29.45% 3.56
PZZI PIZZA INN INC. -48.30 1.65 21670 8.00 0.29 -0.12 0.00 74.73% 5.07
BOBE BOB EVANS FARMS -53.10 16.62 553740 9.00 2.03 0.87 3.13 9.89% 0.53
CEC CEC ENTERTAINME -56.50 16.67 439030 8.00 2.16 1.08 0.00 35.62% 1.16
WEN WENDYS/ARBY'S G -57.30 3.54 360970 n/e -0.43 1.37 8.25 -1.90% 1.00
RMCF ROCKY MOUNTAIN -58.10 6.32 36810 9.00 0.70 1.21 6.50 34.42% 2.17
TXRH TEXAS ROADHOUSE -59.30 5.65 414990 11.00 0.52 1.18 0.00 10.59% 0.94
JBX JACK IN THE BOX -59.70 14.72 931130 8.00 1.98 0.83 0.00 28.02% 0.59
BJRI BJ'S RESTAURANT -59.70 7.98 212760 18.00 0.45 1.02 0.00 5.32% 1.43
DRI DARDEN RESTAURA -60.10 16.75 2549760 7.00 2.47 0.89 4.35 27.59% 0.67
CPKI CALIFORNIA PIZZ -62.40 6.84 185220 10.00 0.57 1.33 0.00 9.94% 0.64
CKR CKE RESTAURANTS -64.60 6.10 367040 10.00 0.65 1.06 3.44 22.91% 0.41
RUBO RUBIO'S RESTAUR -64.80 3.50 37710 190.00 0.01 1.12 0.00 0.31% 0.36
DENN DENNY'S CORPORA -66.30 1.54 157190 6.00 0.36 2.43 0.00 n/e% 0.33
CBRL CBRL GROUP INC. -67.10 13.93 348120 6.00 2.81 1.07 5.14 78.86% 0.06
GTIM GOOD TIMES REST -67.30 1.35 4730 n/e -0.09 1.65 0.00 -6.85% 0.81
LUB LUBY S INC -67.40 3.88 129390 77.00 0.08 1.57 0.00 1.14% 0.56
SNS THE STEAK N SHA -67.80 3.47 124670 n/e -0.44 1.51 0.00 -3.41% 0.42
CMG.B CHIPOTLE CL B -68.30 39.10 0 n/e 0.00 n/a 0.00 n/e% 0.00
CMG CHIPOTLE MEX GR -68.60 44.14 1479090 19.00 2.38 n/a 0.00 13.21% 2.82
CHUX O'CHARLEY'S INC -69.10 2.88 99210 n/e -3.07 1.10 0.00 0.05% 0.25
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

STARBUCKS CP -73.50 8.61
MCDONALDS CP -3.40 56.13
YUM BRANDS INC -41.00 24.98
WENDYS INTL INC -58.00 3.62
DARDEN RESTAURA -58.90 17.36