| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 6.87 | 7.00 | 6.35 | 6.55 | unch | 387,807 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Maximum | Weakening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Weak | Weakest |
| 20 Day Moving Average vs Price | Sell | Strong | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Weakest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Weak | Strengthening |
| 50 Day Moving Average vs Price | Sell | Maximum | Weakening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Strong | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Weak | Weakening |
| 100 Day Moving Average vs Price | Sell | Maximum | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| STARBUCKS CP | -73.50 | 8.61 | |
| MCDONALDS CP | -3.40 | 56.13 | |
| YUM BRANDS INC | -41.00 | 24.98 | |
| WENDYS INTL INC | -58.00 | 3.62 | |
| DARDEN RESTAURA | -58.90 | 17.36 |
