| Ticker Symbol: | CPL |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Utility - Electric Power / Standard Industry Code: 4911 |
| Description: | CPFL ENERGIA is a holding company that, through its subsidiaries, distributes, commercializes and generates energy in Brazil, standing as the largest private group in the Brazilian electric sector. Its subsidiaries are widely recognized for its excellence and sustainability of their business practices and regarded as benchmarks in management, quality and operating efficiency. |
| Shares Outstanding: | 159,970 (000) | Market Value: | 6,790,730 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 2.09% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 2130.39 ($Mil.) | Last Quarter Net Income: | 204.85 ($Mil.) |
| Last Quarter EPS: | 1.29 | P/E Ratio: | 9 |
| Most Recent Earnings: | Earnings Per Share: | 4.91 | |
| Most Recent Split: | Annual Dividend Rate: | 5.01 | |
| Most Recent Dividend: | 2.331 on 08/20/08 | Annual Dividend Yield: | 11.81% |

| DUKE ENERGY CP | -17.80 | 15.64 | |
| AES CORPORATION | -65.60 | 8.28 | |
| DYNEGY INC CL A | -82.80 | 2.38 | |
| SOUTHERN CO | -1.00 | 35.21 | |
| NRG ENERGY INC | -46.60 | 22.65 |
