| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| CASY | CASEY\'S GENERAL | +16.60 | 30.47 | 59.00% | 46.04% | 640520 | 3.89% | 31.11 | 19.82 |
| PTRY | PANTRY INC. HE] | +9.60 | 22.28 | 57.35% | 62.88% | 456975 | -14.73% | 31.05 | 8.81 |
| CRMT | AMERICA\'S CAR-M | -23.90 | 10.41 | 35.28% | 124.76% | 275945 | -17.05% | 23.12 | 9.02 |
| CPRT | COPART INC. | -38.50 | 26.38 | 29.06% | 61.44% | 985160 | -38.00% | 49.34 | 25.45 |
| WMAR | WEST MARINE INC | -54.50 | 4.40 | 33.62% | 70.10% | 57350 | -51.00% | 9.63 | 3.40 |
| RUSHB | RUSH ENTERPRISE | -64.50 | 7.00 | 29.16% | 77.63% | 42700 | -60.67% | 18.58 | 6.87 |
| AN | AUTONATION INC | -64.60 | 6.14 | 43.98% | 149.10% | 2913930 | -60.79% | 17.50 | 3.97 |
| ABG | ASBURY AUTOMOTI | -66.60 | 3.54 | 43.06% | 170.81% | 884840 | -75.37% | 17.77 | 1.75 |
| RUSHA | RUSH ENTERPRISE | -67.60 | 6.30 | 30.22% | 90.13% | 264180 | -65.35% | 18.85 | 6.01 |
| DK | DELEK US HOLDIN | -68.60 | 5.43 | 49.63% | 175.50% | 352615 | -73.16% | 21.23 | 3.81 |
| KMX | CARMAX INC | -68.70 | 8.09 | 34.99% | 83.81% | 1975135 | -59.04% | 23.92 | 7.64 |
| TA | TRAVELCENTERS O | -78.30 | 1.59 | 36.99% | 164.97% | 197090 | -87.28% | 16.48 | 1.27 |
| PAG | PENSKE AUTOMOTI | -78.40 | 6.68 | 42.49% | 132.23% | 1174615 | -60.94% | 22.24 | 4.95 |
| GPI | GROUP 1 AUTOMOT | -80.70 | 6.85 | 35.06% | 165.20% | 760335 | -70.64% | 30.24 | 4.34 |
| LAD | LITHIA MOTORS I | -83.30 | 3.27 | 48.54% | 149.16% | 171060 | -75.34% | 18.22 | 1.53 |
| SAH | SONIC AUTOMOTIV | -91.10 | 2.89 | 36.40% | 215.34% | 806800 | -84.79% | 24.10 | 2.01 |

| AUTONATION INC | -63.90 | 6.35 | |
| CARMAX INC | -69.30 | 8.36 | |
| PENSKE AUTOMOTI | -76.10 | 7.41 | |
| COPART INC | -35.10 | 27.93 | |
| ASBURY AUTOMOTI | -65.10 | 3.72 |
