| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 1.33 | 1.37 | 1.30 | 1.33 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 1.33 | 1.26 | 1.33 | 1.40 |

| UNITED STATES S | -76.90 | 28.64 | |
| A K STEEL HLDG | -79.80 | 8.15 | |
| NUCOR CP | -50.40 | 31.88 | |
| STEEL DYNAMICS | -65.70 | 7.67 | |
| GERDAU SA ADS | -58.80 | 5.83 |
