| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| CPST | CAPSTONE TURBIN | -29.90 | 1.20 | 37.50% | 108.85% | 4557595 | -26.38% | 4.42 | 0.94 |
| BGG | BRIGGS STRATTON | -34.50 | 14.53 | 40.26% | 54.70% | 1065970 | -33.95% | 24.23 | 10.98 |
| DRC | DRESSER-RAND GR | -54.20 | 19.79 | 18.43% | 66.45% | 1108230 | -49.32% | 42.49 | 18.50 |
| CMI | CUMMINS INC | -61.40 | 31.99 | 22.46% | 65.27% | 5612730 | -49.43% | 75.81 | 28.52 |
| CYD | CHINA YUCHAI IN | -62.90 | 4.75 | 18.06% | 62.30% | 224910 | -51.58% | 13.75 | 3.93 |
| BC | BRUNSWICK CP | -63.30 | 7.49 | 22.60% | 92.16% | 2639295 | -56.07% | 23.58 | 7.40 |


| EMERSON ELEC CO | -44.90 | 33.38 | |
| CAPSTONE TURBIN | -29.90 | 1.20 | |
| BALDOR ELCT CO | -51.00 | 22.54 | |
| RASER TECH INC | -62.20 | 4.63 | |
| SMITH A O CORP | -30.30 | 31.44 |
