| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 0.98 | 1.01 | 0.74 | 0.74 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Sell |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 0.74 | 0.56 | 0.83 | 1.10 |


| EMERSON ELEC CO | -44.60 | 32.74 | |
| BALDOR ELCT CO | -68.30 | 13.73 | |
| RASER TECH INC | -68.70 | 3.72 | |
| FRANKLIN ELECTR | -26.70 | 32.02 | |
| SMITH A O CORP | -17.30 | 29.42 |
