| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 4259.00 | 4662.78 | 4499.08 | 3904.36 | 3071.45 | 2613.54 | 1990.03 |
| Depreciation & Amort ($Mil): | 89.32 | 89.32 | 87.54 | 65.01 | 41.58 | 36.82 | 47.47 |
| Operating Income ($Mil): | 215.71 | 146.80 | 121.70 | 252.04 | 150.45 | 139.22 | 122.15 |
| Net Income ($Mil): | 62.20 | -49.04 | -95.93 | 131.44 | 55.40 | -384.62 | -384.62 |
| Earnings Per Share ($): | 1.35 | -1.15 | -2.28 | 2.92 | 1.33 | 2.46 | -3.25 |
| Dividends ($): | 0.00 | 0.00 | 0.20 | 0.40 | 0.10 | N/C | N/C |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1206.38 | 921.08 | 876.49 | 900.07 | 793.75 | 737.95 | 745.32 |
| Current Liabilities ($Mil): | 696.92 | 623.11 | 629.61 | 600.85 | 462.53 | 456.67 | 374.45 |
| Long Term Debt ($Mil): | 862.89 | 799.05 | 950.88 | 965.89 | 315.26 | 346.49 | 441.80 |
| Shares Outstanding (000): | 43300 | 42570 | 42140 | 41920 | 40860 | 39950 | 39820 |
| Common Equity ($Mil): | 1066.65 | 895.47 | 870.82 | 993.50 | 838.82 | 757.34 | 629.28 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 1.46 | -1.05 | -2.13 | 3.37 | 1.80 | 3.80 | -19.33 |
| Return on Equity (%): | 7.17 | -5.48 | -11.02 | 13.23 | 6.60 | 13.10 | -61.12 |
| Return on Assets (%): | 2 | -1.83 | -3.50 | 4.64 | 3.11 | 5.81 | -23.42 |
| P/E Ratio: | 6 | -14.41 | -6.74 | 8.55 | 14.39 | 6.10 | 0.00 |
| Price/Book: | 0 | 0.79 | 0.74 | 1.05 | 0.93 | 0.79 | 0.00 |
| Debt Equity: | 0.81 | 0.89 | 1.09 | 0.97 | 0.38 | 0.46 | 0.70 |
| Interest Coverage: | 0.41 | 0.48 | -0.14 | 3.23 | 2.56 | 3.38 | -4.80 |
| Book Value ($): | 24.63 | 21.04 | 20.66 | 23.70 | 20.53 | 18.96 | 15.80 |
| Price/Sales: | 0.19 | 0.11 | 0.14 | 0.27 | 0.25 | 0.23 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | -8.79 | 12.76 | 7.38 | 0.00 | 0.00 |
