| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 13.69 | 13.94 | 12.90 | 13.48 | unch | 586,830 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Average | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Average | Weakening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakest |
| 20 Day Moving Average vs Price | Sell | Weak | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Weakest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Falling | |
| 50 Day Moving Average vs Price | Sell | Average | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strengthening |
| 50 Day Parabolic Time/Price | Buy | Minimum | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Rising | |
| 100 Day Moving Average vs Price | Sell | Maximum | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| GEN ELECTRIC CO | -63.50 | 16.02 | |
| UNITED TECH | -36.20 | 50.23 | |
| 3M COMPANY | -23.40 | 63.06 | |
| HONEYWELL INTL | -59.90 | 27.35 | |
| TEXTRON INC | -80.70 | 14.73 |
