| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 13.69 | 13.94 | 12.90 | 13.48 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 13.48 | 12.40 | 13.44 | 14.48 |


| GEN ELECTRIC CO | -63.50 | 16.02 | |
| UNITED TECH | -36.20 | 50.23 | |
| 3M COMPANY | -23.40 | 63.06 | |
| HONEYWELL INTL | -59.90 | 27.35 | |
| TEXTRON INC | -80.70 | 14.73 |
