| Ticker Symbol: | CRBC |
|---|---|
| Exchange: | NASD |
| Contact Info: | 328 S. Saginaw Street Flint MI 48502 810 766-7500 |
| CEO/President: | William R. Hartman |
| Industry: | Banks - Midwest / Standard Industry Code: 6021 |
| Description: | CITIZENS BANKING CORP. (MI) is a multibank holding company offering a variety of financial services to corporate, commercial, correspondent and individual bank customers. These services include commercial, mortgage and consumer lending, demand and time deposits, trust services, investment services, safe deposit facilities, and other financial products and services. |
| Shares Outstanding: | 95,650 (000) | Market Value: | 383,600 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 51.93% | Number of Inst.Shareholders: | 3.83% |
| Last Quarter Sales: | 201.45 ($Mil.) | Last Quarter Net Income: | -201.63 ($Mil.) |
| Last Quarter EPS: | -0.38 | P/E Ratio: | 7 |
| Most Recent Earnings: | Earnings Per Share: | -1.59 | |
| Most Recent Split: | Annual Dividend Rate: | .58 | |
| Most Recent Dividend: | 0.290 on 01/29/08 | Annual Dividend Yield: | 14.5% |

| HUNTINGTON BCSH | -52.00 | 7.86 | |
| NEW M& I CORPOR | -54.90 | 15.89 | |
| T C F FINANCIAL | -24.70 | 16.42 | |
| NORTHERN TR CP | +33.50 | 80.37 | |
| ASSOC BANC CP | -36.20 | 18.09 |
