| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| HSTM | HEALTHSTREAM IN | -7.90 | 2.70 | 59210 | 28.00 | 0.19 | 1.01 | 0.00 | 6.38% | 1.50 |
| QPSA | QUEPASA CORPORA | -9.70 | 2.24 | 27700 | n/e | -0.07 | 1.41 | 0.00 | -3208.89% | 160.81 |
| ASIA | ASIAINFO HOLDIN | -21.60 | 9.75 | 487900 | 21.00 | 0.54 | 1.15 | 0.00 | 10.57% | 3.94 |
| ELNK | EARTHLINK INC. | -23.20 | 6.20 | 703410 | 4.00 | 1.38 | 1.20 | 0.00 | 56.98% | 0.82 |
| ITRA | INTRAWARE INC. | -23.30 | 3.66 | 22960 | n/e | -0.09 | 0.45 | 0.00 | -10.43% | 2.20 |
| SOHU | SOHU.COM INC. | -36.40 | 41.84 | 1663060 | 15.00 | 2.98 | 1.73 | 0.00 | 45.35% | 11.68 |
| SUMT | SUMTOTAL SYSTEM | -36.80 | 3.05 | 96540 | 28.00 | -0.08 | 0.90 | 0.00 | 3.08% | 1.16 |
| HLTH | HLTH CORPORATIO | -39.30 | 8.40 | 1513720 | 37.00 | 2.74 | 1.16 | 0.00 | 4.88% | 3.97 |
| JCOM | J2 GLOBAL COMMU | -42.50 | 15.60 | 735540 | 11.00 | 1.48 | 1.41 | 0.00 | 28.56% | 5.14 |
| TMRK | TERREMARK WORLD | -43.80 | 3.20 | 203770 | n/e | -0.22 | 2.24 | 0.00 | -13.11% | 1.93 |
| GOAM | GOAMERICA INC. | -51.70 | 4.00 | 35440 | n/e | -0.95 | 3.54 | 0.00 | -4.22% | 0.83 |
| IGLD | INTERNET GOLD G | -52.50 | 4.88 | 103630 | 13.00 | 0.98 | 1.83 | 0.00 | 6.55% | 0.70 |
| TZOO | TRAVELZOO INC | -54.60 | 4.95 | 64000 | n/e | -0.28 | 2.89 | 0.00 | -16.42% | 1.84 |
| LLNW | LIMELIGHT NETWO | -58.90 | 2.61 | 222420 | n/e | -0.67 | n/a | 0.00 | -15.59% | 3.56 |
| EQIX | EQUINIX INC. | -59.00 | 47.46 | 1967190 | 241.00 | 0.23 | 1.75 | 0.00 | 1.02% | 6.94 |
| CTCH | COMMTOUCH SOFTW | -59.90 | 1.88 | 46640 | 23.00 | 0.08 | 1.57 | 0.00 | 17.29% | 9.28 |
| GOOG | GOOGLE INC. | -60.10 | 297.42 | 97484544 | 19.00 | 16.07 | 1.24 | 0.00 | 20.34% | 9.67 |
| CYBS | CYBERSOURCE COR | -60.50 | 8.25 | 678200 | 24.00 | 0.03 | 1.59 | 0.00 | 5.45% | 4.90 |
| UNTD | UNITED ONLINE I | -61.10 | 6.37 | 457050 | 8.00 | 0.80 | 1.72 | 6.04 | 14.78% | 1.38 |
| MCHX | MARCHEX INC. | -63.10 | 5.19 | 232430 | 42.00 | 0.00 | 1.68 | 1.35 | 1.91% | 3.00 |
| YHOO | YAHOO! INC. | -63.60 | 11.55 | 14994250 | 29.00 | 0.65 | 1.22 | 0.00 | 4.90% | 4.63 |
| BIDU | BAIDU.COM INC. | -64.60 | 128.76 | 3793360 | 44.00 | 4.03 | 2.03 | 0.00 | 41.56% | 26.86 |
| INAP | INTERNAP NETWOR | -68.50 | 2.41 | 136110 | 39.00 | -1.99 | 1.45 | 0.00 | 1.12% | 1.10 |
| LPSN | LIVEPERSON INC. | -69.20 | 1.74 | 86400 | 20.00 | 0.06 | 1.72 | 0.00 | 5.32% | 2.95 |
| GLBC | GLOBAL CROSSING | -69.70 | 7.27 | 491700 | n/e | -5.00 | 2.23 | 0.00 | n/e% | 0.45 |
| AKAM | AKAMAI TECHNOLO | -70.80 | 11.90 | 2157960 | 10.00 | 0.75 | 1.66 | 0.00 | 17.26% | 7.92 |
| ORCC | ONLINE RESOURCE | -71.40 | 2.83 | 89920 | n/e | 0.12 | 1.86 | 0.00 | 5.22% | 2.11 |
| ICGE | INTERNET CAPITA | -73.70 | 4.04 | 162210 | 419.00 | 0.01 | 1.92 | 0.00 | 0.21% | 6.70 |
| SDXC | SWITCH & DATA F | -74.90 | 5.79 | 203460 | 45.00 | 0.11 | n/a | 0.00 | 3.67% | 3.16 |
| ZIXI | ZIX CORPORATION | -76.40 | 1.41 | 99560 | n/e | -0.09 | 1.20 | 0.00 | n/e% | 9.19 |
| VCLK | VALUECLICK INC. | -76.70 | 5.50 | 494490 | 8.00 | 0.56 | 2.38 | 0.00 | 9.50% | 2.91 |
| IIJI | INTERNET INITIA | -80.40 | 2.78 | 224650 | 11.00 | 0.24 | 3.05 | 0.00 | 8.25% | 0.98 |
| GIGM | GIGAMEDIA LIMIT | -82.60 | 4.23 | 288520 | 7.00 | 0.73 | 2.54 | 0.00 | 22.37% | 5.30 |

| MICROSOFT CORPO | -47.40 | 19.32 | |
| ORACLE CORPORAT | -26.30 | 16.41 | |
| SYMANTEC CORPOR | -41.70 | 12.16 | |
| ADOBE SYSTEMS I | -54.00 | 22.80 | |
| CADENCE DESIGN | -74.30 | 3.63 |
