CARDIOME PHARMA NEW CRME (NASDAQ) $ 4.84 Change: +0.86 +17.77% | Volume: 465,865
Sponsored by Click here!

SIC-2834 for Oct 10

Average Weighted Alpha is -41.49

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
QCOR QUESTOR PHARMAC +85.10 6.40 48.27% 62.03% 1410650 10.92% 7.81 0.75
EBS EMERGENT BIOSOL +55.00 13.41 50.50% 79.58% 337155 165.02% 15.17 4.40
LSR LIFE SCIENCES R +29.20 24.83 19.14% 57.82% 63190 23.53% 39.30 17.50
XTLB XTL BIOPHARMACE +26.70 1.98 18.48% 124.89% 75150 -30.53% 4.96 1.50
ALO ALPHARMA INC +18.90 30.62 35.62% 43.45% 2132550 51.96% 38.14 17.55
PRGO PERRIGO COMPANY +16.20 31.33 30.14% 41.40% 1273945 -10.13% 42.98 21.59
ANDS ANADYS PHARMACE +10.80 2.64 53.10% 65.65% 126425 63.98% 3.13 1.36
UTHR UNITED THERAPEU +6.40 90.37 30.08% 42.60% 697965 -7.46% 117.82 65.03
VRX VALEANT PHARMA +2.50 15.29 26.19% 48.20% 1460540 27.74% 21.00 10.35
IDIX IDENIX PHARMACE +0.90 4.38 21.05% 45.95% 253365 62.22% 10.10 2.10
MDCO MEDICINES CO [T -1.60 19.72 25.84% 37.79% 1122600 2.92% 28.00 16.38
QGLY QUIGLEY CORP TH -2.40 4.49 35.72% 66.02% 12125 -5.87% 6.13 3.75
VPHM VIROPHARMA INC -6.80 9.57 24.12% 56.83% 1419985 20.53% 15.16 7.11
RDEA ARDEA BIOSCIENC -7.50 11.03 44.55% 195.75% 50795 -27.91% 16.25 6.54
DEPO DEPOMED INC -7.50 2.12 20.49% 97.76% 461225 -34.97% 4.52 1.78
ALXN ALEXION PHARM I -7.80 34.21 29.90% 51.66% 1564885 -8.81% 47.96 24.63
VVUS VIVUS INC -8.90 5.19 22.52% 71.23% 691240 0.19% 9.27 4.28
DNA GENENTECH INC -9.90 73.00 24.51% 56.13% 7947565 8.84% 99.14 65.35
ABT ABBOTT LABORATO -9.90 49.45 25.81% 45.50% 10664460 -9.67% 60.42 45.75
REGN REGENERON PHARM -11.40 17.14 34.72% 69.67% 750005 -29.03% 25.25 13.29
FOLD AMICUS THERAPEU -12.80 12.50 40.84% 110.54% 22805 16.28% 18.22 9.00
BRL BARR PHARMA INC -13.70 57.00 27.23% 40.64% 3284860 7.34% 68.35 37.40
AUXL AUXILIUM PHARMA -16.00 22.23 14.34% 59.06% 922180 -25.88% 42.75 20.11
CHTT CHATTEM INC -16.70 63.05 30.56% 42.46% 451800 -16.53% 82.17 57.10
ABII ABRAXIS BIO NEW -17.50 52.81 27.79% 87.52% 35980 -23.21% 78.95 33.00
CGRB COUGAR BIOTECHN -17.60 26.10 36.82% 92.35% 130435 -20.18% 40.00 17.00
CBST CUBIST PHARMACE -17.70 18.75 32.93% 50.57% 869635 -8.58% 24.75 16.25
CADX CADENCE PHARM. -18.40 7.46 31.72% 48.84% 215255 -49.80% 15.70 4.84
PTIE PAIN THERAPEUTI -18.80 8.35 39.67% 55.62% 303925 -21.23% 11.50 6.80
CEPH CEPHALON INC -19.40 61.61 22.51% 36.58% 2135130 -14.14% 80.39 56.20
JNJ JOHNSON AND JOH -19.70 55.85 17.98% 41.29% 25025964 -14.56% 72.76 52.06
RNN REXAHN PHARMACE -19.90 1.20 52.30% 253.47% 74100 -46.64% 6.00 0.51
GTXI GTX INC. -20.00 14.97 29.49% 46.05% 271850 4.32% 20.20 10.75
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

PFIZER INC -37.60 15.67
JOHNSON AND JOH -16.00 57.58
MERCK CO INC -54.70 26.21
BRISTOL MYERS S -37.60 17.98
SCHERING PLOUGH -56.60 13.87