| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 3.85 | 3.97 | 3.75 | 3.95 | unch | 303,490 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Weakening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Strong | Weakest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Steady | |
| 50 Day Moving Average vs Price | Sell | Weak | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakening |
| 50 Day Parabolic Time/Price | Sell | Minimum | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bullish | |
| 100 Day Moving Average vs Price | Sell | Strong | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |

| PFIZER INC | -27.40 | 16.28 | |
| JOHNSON AND JOH | -12.30 | 60.05 | |
| BRISTOL MYERS S | -24.60 | 19.58 | |
| SCHERING PLOUGH | -42.50 | 15.76 | |
| MERCK CO INC | -52.80 | 27.33 |
