| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 191.01 | 181.88 | 182.30 | 193.69 | 194.90 | 196.33 | 261.99 |
| Depreciation & Amort ($Mil): | 8.58 | 8.58 | 6.38 | 8.52 | 24.15 | 27.19 | 40.04 |
| Operating Income ($Mil): | 7.33 | 1.19 | 13.29 | 9.86 | -15.96 | -26.94 | -36.69 |
| Net Income ($Mil): | -1.01 | -5.84 | 27.89 | 54.14 | -13.38 | -199.21 | -199.21 |
| Earnings Per Share ($): | 0.02 | -0.07 | 0.31 | 0.60 | -0.16 | 0.54 | -2.39 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 171.37 | 242.65 | 321.03 | 272.15 | 230.53 | 253.12 | 176.69 |
| Current Liabilities ($Mil): | 41.60 | 47.99 | 34.62 | 39.82 | 46.72 | 82.83 | 80.90 |
| Long Term Debt ($Mil): | 7.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 64930 | 89100 | 87530 | 86690 | 85090 | 84360 | 83710 |
| Common Equity ($Mil): | 175.21 | 240.93 | 304.93 | 264.41 | 203.73 | 214.09 | 163.52 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -0.53 | -3.21 | 15.30 | 27.95 | -6.87 | 23.68 | -76.04 |
| Return on Equity (%): | 7.94 | -2.42 | 9.15 | 20.48 | -6.57 | 21.72 | -121.83 |
| Return on Assets (%): | 6 | -1.96 | 7.90 | 16.97 | -5.09 | 14.78 | -77.44 |
| P/E Ratio: | 17 | -93.71 | 24.58 | 11.25 | -35.19 | 10.96 | 0.00 |
| Price/Book: | 2 | 2.43 | 2.19 | 2.21 | 2.35 | 2.33 | 0.00 |
| Debt Equity: | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1258.81 |
| Book Value ($): | 2.70 | 2.70 | 3.48 | 3.05 | 2.39 | 2.54 | 1.95 |
| Price/Sales: | 2.94 | 1.36 | 3.66 | 3.02 | 2.46 | 2.54 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| INTEL CP | -52.70 | 13.32 | |
| MICRON TECHNOLO | -70.00 | 2.75 | |
| TEXAS INSTRUMEN | -55.80 | 16.11 | |
| ADV MICRO DEVIC | -79.30 | 2.43 | |
| TAIWAN SEMICOND | -41.00 | 6.96 |
