| Ticker Symbol: | CRZ |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Real Estate Operations / Standard Industry Code: 6798 |
| Description: | CRYSTAL RIVER CAPITAL, INC. is a specialty finance real-estate investment trust. The Company invests in commercial real estate, real estate loans, real estate-related securities, such as commercial and residential mortgage-backed securities, and other alternative asset classes. The Company focuses on opportunities across the real estate investment spectrum. Crystal River is externally managed and advised by subsidiaries of Brookfield Asset Management Inc. |
| Shares Outstanding: | 24,880 (000) | Market Value: | 25,370 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 58.86% | Number of Inst.Shareholders: | 0.83% |
| Last Quarter Sales: | 27.59 ($Mil.) | Last Quarter Net Income: | -56.75 ($Mil.) |
| Last Quarter EPS: | 0.23 | P/E Ratio: | 1 |
| Most Recent Earnings: | Earnings Per Share: | -20.98 | |
| Most Recent Split: | Annual Dividend Rate: | .4 | |
| Most Recent Dividend: | 0.100 on 09/26/08 | Annual Dividend Yield: | 39.22% |

| CB RICHARD ELLI | -73.30 | 4.84 | |
| BROOKFIELD PTYS | -67.80 | 8.30 | |
| NORTHSTAR RLTY | -58.70 | 3.30 | |
| JONES LANG LASA | -77.90 | 24.07 | |
| DESARROLLADORA | -58.70 | 18.25 |
