| Ticker Symbol: | CS |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Banks - Foreign / Standard Industry Code: 6211 |
| Description: | CREDIT SUISSE GROUP and Winterthur offer investment products, private banking and financial advisory services, as well as insurance and pension solutions. Credit Suisse First Boston provides securities underwriting, sales and trading, financial advisory, investment research, venture capital and asset management services. Because they specialize in gaining a deep understanding of their clients\' financial needs, they know that no one\'s needs are two-dimensional. 360¿ Choice. |
| Shares Outstanding: | 1,162,470 (000) | Market Value: | 52,229,692 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 3.98% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 18778.16 ($Mil.) | Last Quarter Net Income: | 1179.76 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 19 |
| Most Recent Earnings: | Earnings Per Share: | 0.06 | |
| Most Recent Split: | Annual Dividend Rate: | 1.56 | |
| Most Recent Dividend: | 1.558 on 04/29/08 | Annual Dividend Yield: | 3.47% |


| BANCO BRADESCO | +3.60 | 18.19 | |
| BANCO ITAU HLDG | +3.90 | 18.64 | |
| UBS AG [NEW] | -56.80 | 22.50 | |
| ICICI BK LTD AD | -33.70 | 32.53 | |
| MITSUBISHI UFJ | -22.10 | 7.59 |
