| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | ||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 42.84 | 39.71 | 37.89 | 35.61 | 31.73 | 25.98 | |
| Depreciation & Amort ($Mil): | 1.14 | 1.14 | 1.37 | 1.16 | 0.90 | ||
| Operating Income ($Mil): | 3.06 | N/C | 5.83 | 8.29 | 10.38 | 6.09 | |
| Net Income ($Mil): | 3.81 | 2.37 | 2.47 | 3.66 | 5.28 | ||
| Earnings Per Share ($): | 0.14 | 0.09 | 0.09 | 0.13 | 0.18 | 0.13 | |
| Dividends ($): | 0.20 | 0.20 | 0.20 | 0.20 | 0.14 | N/C |
| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | ||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 480.26 | 464.16 | 430.82 | 389.74 | 397.18 | ||
| Current Liabilities ($Mil): | 581.48 | 571.56 | 575.79 | 559.81 | 539.86 | ||
| Long Term Debt ($Mil): | 162.32 | 45.34 | 57.87 | 75.26 | 0.00 | ||
| Shares Outstanding (000): | 27310 | 29180 | 30430 | 30530 | 30530 | 0 | 0 |
| Common Equity ($Mil): | 168.13 | 184.59 | 197.74 | 203.17 | 199.89 |
| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | ||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 8.89 | 5.97 | 6.52 | 10.28 | 16.64 | 14.16 | 0.00 |
| Return on Equity (%): | 2.27 | 1.28 | 1.25 | 1.80 | 2.64 | 0.00 | 0.00 |
| Return on Assets (%): | 0 | 0.29 | 0.30 | 0.43 | 0.71 | 0.00 | 0.00 |
| P/E Ratio: | 73 | 120.78 | 107.89 | 85.15 | 65.06 | 67.85 | 0.00 |
| Price/Book: | 2 | 1.72 | 1.49 | 1.66 | 1.79 | NaN | NaN |
| Debt Equity: | 0.97 | 0.25 | 0.29 | 0.37 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 2.15 | 0.00 | 2.90 | 3.32 | 6.53 | 0.00 | 0.00 |
| Book Value ($): | 6.16 | 6.33 | 6.50 | 6.65 | 6.55 | 0.00 | 0.00 |
| Price/Sales: | 7.19 | 6.66 | 7.48 | 9.46 | 11.27 | 10.36 | NaN |
| Dividend Payout (%): | 143.57 | 230.38 | 236.44 | 166.39 | 80.87 | 0.00 | 0.00 |

| SOVEREIGN BANCO | -79.80 | 2.39 | |
| PEOPLE'S UNITED | +12.60 | 18.15 | |
| HUDSON CITY BNC | +13.70 | 17.51 | |
| NEW YORK CMMTY | -23.50 | 14.01 | |
| FIRST NIAGARA F | +21.60 | 14.81 |
