| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 9.92 | 10.44 | 9.86 | 10.44 | unch | 15,291 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 10.32 | +0.88 | +9.21% | 13,218 |
| 20-Day | 10.35 | +0.12 | +1.16% | 20,905 |
| 50-Day | 10.73 | -0.70 | -6.28% | 23,672 |
| 100-Day | 10.68 | +0.80 | +8.30% | 22,694 |
| 200-Day | 10.30 | +0.64 | +6.53% | 27,703 |
| Year to Date | 10.24 | +0.84 | +8.75% | 28,528 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 69.40% | 60.45% | 55.12% | 1 |
| 14-Day | 67.88% | 58.84% | 54.15% | 1 |
| 20-Day | 66.43% | 57.61% | 51.93% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 51.45% | 30.60% | 73.90% | 0 |
| 14-Day | 50.02% | 32.12% | 72.93% | -0 |
| 20-Day | 49.41% | 33.57% | 69.42% | 0 |
| 50-Day | 49.53% | 72.97% | 73.76% | -0 |
| 100-Day | 49.91% | 72.97% | 55.62% | -0 |

| SOVEREIGN BANCO | -79.80 | 2.39 | |
| PEOPLE'S UNITED | +12.60 | 18.15 | |
| HUDSON CITY BNC | +13.70 | 17.51 | |
| NEW YORK CMMTY | -23.50 | 14.01 | |
| FIRST NIAGARA F | +21.60 | 14.81 |
