CISCO SYS INC CSCO (NASDAQ) $ 16.45 Change: +0.24 +1.46% | Volume: 69,155,775
Sponsored by Click here!

Computer - Networks for Nov 17

Average Weighted Alpha is -53.11

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
FDRY FOUNDRY NETWORK -6.60 15.40 2276630 29.00 0.51 1.95 0.00 7.70% 3.52
NNDS NDS GROUP PLC. -23.80 45.09 2811290 22.00 2.16 1.04 0.00 14.10% 4.03
MFE MCAFEE INC -27.80 28.29 4469050 18.00 0.87 1.31 0.00 14.53% 4.26
NTCT NETSCOUT SYSTEM -28.20 8.11 340150 22.00 -0.06 1.75 0.00 7.62% 2.70
EZCH LANOPTICS LTD. -33.90 9.49 233720 n/e -0.37 2.11 0.00 -5.03% 10.90
DGII DIGI INTERNATIO -34.60 9.92 270020 19.00 0.48 0.98 0.00 6.10% 2.33
QLGC QLOGIC CORPORAT -38.10 10.41 1383950 10.00 0.84 1.25 0.00 20.16% 3.74
BBOX BLACK BOX CORPO -38.30 25.21 478190 8.00 2.50 0.98 0.88 8.78% 0.52
RVSN RADVISION LTD. -40.50 6.04 122520 n/e -0.45 1.27 0.00 -6.58% 1.70
PTIX PERFORMANCE TEC -41.30 3.12 38170 16.00 0.22 1.86 0.00 4.39% 1.43
PCTI PC-TEL INC. -43.80 4.79 100560 15.00 2.90 1.64 0.00 5.01% 2.55
NOVL NOVELL INC. -44.80 4.09 1522570 37.00 -0.02 1.09 0.00 3.45% 2.42
AVCT AVOCENT CORPORA -46.30 15.20 705520 10.00 0.62 1.87 0.00 9.22% 1.62
EXTR EXTREME NETWORK -48.20 1.89 187170 30.00 0.06 1.53 0.00 3.37% 0.99
CSCO CISCO SYSTEMS I -48.20 16.21 101621064 12.00 1.30 1.35 0.00 25.68% 1.17
COMS 3COM CORPORATIO -53.40 1.77 788120 11.00 -0.32 0.69 0.00 6.80% 0.67
XXIA IXIA -53.90 5.22 381860 40.00 0.10 1.16 0.00 3.38% 3.09
SILC SILICOM LTD -54.60 5.39 35420 7.00 0.72 1.28 0.00 11.52% 2.41
TIBX TIBCO SOFTWARE -55.40 3.92 763400 12.00 0.25 1.84 0.00 7.98% 2.51
BRCD BROCADE COMMUNI -56.00 3.67 1480030 7.00 0.65 2.07 0.00 17.23% 2.38
TNS TNS INC -59.40 7.63 222000 7.00 0.16 1.02 0.00 30.35% 1.52
IPAS IPASS INC. -59.40 1.61 109160 n/e -0.56 1.37 0.00 -0.70% 0.90
VOLT VOLTAIRE LTD. -60.00 2.55 50100 80.00 -0.07 n/a 0.00 0.74% 0.88
ALLT ALLOT COMMUNICA -61.30 2.00 47210 n/e -0.74 n/a 0.00 -11.43% 2.17
ELX EMULEX CORP -64.40 7.00 643650 9.00 -0.12 1.44 0.00 11.66% 2.10
RVBD RIVERBED TECHNO -68.50 9.10 716880 40.00 -0.10 n/a 0.00 6.40% 5.01
ALVR ALVARION LTD. -69.30 2.90 200810 106.00 0.05 1.88 0.00 0.68% 1.80
SNWL SONICWALL INC. -69.80 3.52 199480 75.00 0.38 1.38 0.00 0.71% 2.35
NTGR NETGEAR INC. -70.10 9.82 372310 8.00 1.06 2.11 0.00 11.50% 0.92
NWK NETWORK EQUIP T -71.70 2.46 70530 n/e -1.86 1.96 0.00 -15.90% 1.27
INFN INFINERA CORPOR -72.40 6.64 678380 104.00 0.83 n/a 0.00 1.99% 4.18
SVVS SAVVIS INC. -75.30 6.83 422320 n/e -0.28 2.39 0.00 -9.57% 1.12
BCSI BLUE COAT SYSTE -76.20 9.00 411390 14.00 0.60 1.63 0.00 12.86% 2.21
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

CISCO SYSTEMS I -47.20 16.45
BROCADE COMMUNI -55.20 3.72
FOUNDRY NETWORK -6.40 15.42
TIBCO SOFTWARE -53.40 4.04
3COM CORPORATIO -51.90 1.81