| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 4.33 | 4.46 | 3.82 | 4.05 | unch | 6,616,520 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Strong | Weakening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Weak | Weakest |
| 20 Day Moving Average vs Price | Sell | Strong | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Strongest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Minimum | Weakening |
| 50 Day Moving Average vs Price | Sell | Maximum | Weakening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Strong | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Weak | Weakest |
| 100 Day Moving Average vs Price | Sell | Maximum | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| CIT GROUP INC [ | -76.60 | 4.14 | |
| CAPITALSOURCE I | -65.90 | 4.64 | |
| AMER CAP STRATE | -65.50 | 6.33 | |
| ISTAR FINL INC | -91.50 | 1.22 | |
| ALLIED CAP CORP | -67.50 | 2.97 |
