| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 40.59 | 41.40 | 39.87 | 41.07 | +0.18 | 322,800 | +0.44% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 41.56 | -1.63 | -3.82% | 376,320 |
| 20-Day | 41.88 | -1.68 | -3.93% | 516,275 |
| 50-Day | 40.44 | +7.35 | +21.82% | 648,910 |
| 100-Day | 39.00 | +0.05 | +0.12% | 720,545 |
| 200-Day | 36.04 | +8.63 | +26.62% | 571,453 |
| Year to Date | 36.50 | +8.88 | +27.57% | 624,811 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 35.29% | 43.94% | 46.75% | 2 |
| 14-Day | 32.61% | 38.93% | 39.85% | 2 |
| 20-Day | 22.47% | 28.52% | 31.45% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 45.73% | 64.71% | 37.40% | 0 |
| 14-Day | 48.22% | 67.39% | 37.62% | -0 |
| 20-Day | 50.02% | 77.53% | 36.09% | -0 |
| 50-Day | 51.90% | 28.27% | 58.81% | 1 |
| 100-Day | 51.67% | 42.36% | 56.59% | 2 |

| STAPLES INC | +14.50 | 24.68 | |
| BED BATH & BEYO | -1.80 | 31.12 | |
| OFFICE DEPOT IN | -52.10 | 7.34 | |
| BLOCKBUSTER INC | -51.70 | 2.35 | |
| DICK'S SPORTING | -28.20 | 22.19 |
