| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| HBE | HENRY BROS ELCT | +40.90 | 6.75 | 38800 | 41.00 | 0.17 | 0.66 | 0.00 | 6.08% | 0.55 |
| DMRC | DIGIMARC CORPOR | +33.20 | 9.61 | 70200 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| ICXT | ICX TECHNOLOGIE | +10.60 | 8.22 | 292710 | n/e | -0.94 | n/a | 0.00 | -17.01% | 1.69 |
| MOC | COMMAND SEC CP | -4.50 | 3.12 | 33880 | 14.00 | 0.23 | n/a | 0.00 | 19.82% | 0.30 |
| CRN | CORNELL COMPANI | -15.50 | 20.15 | 317090 | 16.00 | 1.22 | 0.68 | 0.00 | 9.62% | 0.87 |
| DCP | DYNCORP INTL IN | -23.20 | 13.81 | 830490 | 15.00 | 0.94 | n/a | 0.00 | 12.75% | 0.45 |
| RURL | RURAL/METRO COR | -32.70 | 1.80 | 47610 | 11.00 | 0.17 | 1.24 | 0.00 | n/e% | 0.31 |
| PONE | PROTECTION ONE | -37.30 | 6.93 | 185750 | n/e | -2.01 | 0.57 | 0.00 | n/e% | 0.68 |
| ITRN | ITURAN LOCATION | -38.90 | 6.56 | 169720 | 10.00 | 2.00 | 1.39 | 18.53 | 12.74% | 2.02 |
| CFSG | CHINA FIRE & SE | -39.50 | 7.35 | 222380 | n/e | 0.57 | n/a | 0.00 | 37.72% | 5.88 |
| BCO | BRINKS COMPANY | -40.10 | 21.88 | 1039340 | 5.00 | 4.31 | 1.11 | 1.82 | 17.99% | 0.50 |
| DGLY | DIGITAL ALLY IN | -40.20 | 3.71 | 53410 | 12.00 | 0.29 | n/a | 0.00 | 39.41% | 6.53 |
| VII | VICON INDS INC | -40.50 | 4.35 | 22520 | 9.00 | 1.19 | 0.47 | 0.00 | 8.23% | 0.51 |
| MAGS | MAGAL SECURITY | -41.20 | 5.25 | 54580 | 131.00 | 0.11 | 0.37 | 0.00 | 0.78% | 0.96 |
| BRC | BRADY CP CL A | -41.60 | 23.73 | 1434700 | 11.00 | 2.41 | 1.18 | 2.53 | 13.35% | 0.18 |
| LAKE | LAKELAND INDUST | -41.80 | 7.75 | 41530 | 9.00 | 0.81 | 1.05 | 0.00 | 6.43% | 0.69 |
| APT | ALPHA PRO TECH | -42.60 | 1.04 | 26240 | 13.00 | 0.09 | 0.57 | 0.00 | 6.51% | 0.93 |
| EML | EASTERN CO | -47.40 | 10.97 | 64620 | 16.00 | 0.71 | 1.05 | 2.89 | 6.03% | 0.62 |
| QUIX | QUIXOTE CORPORA | -48.40 | 6.95 | 62220 | 31.00 | -0.06 | 1.12 | 5.93 | 4.70% | 0.20 |
| MSA | MINE SAFETY APP | -49.30 | 23.77 | 910290 | 13.00 | 1.97 | 1.14 | 3.77 | 15.24% | 1.43 |
| GEO | GEO GROUP INC H | -52.60 | 14.22 | 788690 | 13.00 | 1.04 | 1.10 | 0.00 | 11.29% | 1.27 |
| CPBY | CHINA INFO SEC | -54.00 | 4.04 | 199020 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| CXW | CORR CP OF AM | -61.50 | 13.64 | 1722530 | 12.00 | 1.12 | 0.77 | 0.00 | 11.28% | 2.22 |
| CKP | CHECKPOINT SYST | -63.30 | 11.07 | 472360 | 9.00 | 1.44 | 1.59 | 0.00 | 8.75% | 1.18 |
| LOJN | LOJACK CORPORAT | -63.90 | 4.80 | 84510 | 9.00 | -1.82 | 1.48 | 0.00 | 9.02% | 0.81 |
| AMAC | AMERICAN MEDICA | -65.90 | 3.62 | 40310 | 24.00 | 0.17 | 1.67 | 0.00 | 6.95% | 1.67 |
| UEPS | NET 1 UEPS TECH | -68.00 | 10.70 | 585100 | 7.00 | 1.51 | 1.92 | 0.00 | 28.47% | 5.04 |
| TASR | TASER INTERNATI | -70.40 | 3.53 | 243150 | 49.00 | 0.08 | 2.27 | 0.00 | 4.26% | 5.82 |
| ID | L-1 IDNTTY [HC] | -70.60 | 5.74 | 520920 | 84.00 | 0.35 | 2.74 | 0.00 | 0.70% | 2.68 |
| NSSC | NAPCO SECURITY | -71.20 | 1.75 | 31500 | 18.00 | 0.19 | 1.59 | 0.00 | 3.24% | 6.83 |
| CSR | CHINA SECURITY | -77.20 | 6.45 | 389210 | 6.00 | 0.82 | n/a | 0.00 | 22.51% | 3.09 |


| CORR CP OF AM [ | -65.30 | 12.84 | |
| BRINKS COMPANY | -44.40 | 21.06 | |
| L-1 IDNTTY [HC] | -70.60 | 5.96 | |
| GEO GROUP INC [ | -54.40 | 14.39 | |
| NET 1 UEPS TECH | -67.50 | 10.97 |
