| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 25.11 | 25.75 | 23.85 | 25.44 | -0.44 | 701,100 | -1.70% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 27.25 | -5.22 | -17.03% | 553,580 |
| 20-Day | 31.66 | -8.71 | -25.51% | 419,460 |
| 50-Day | 32.26 | -9.05 | -26.24% | 347,682 |
| 100-Day | 33.49 | -11.25 | -30.66% | 322,670 |
| 200-Day | 31.92 | -3.76 | -12.88% | 331,067 |
| Year to Date | 31.99 | -2.71 | -9.63% | 333,018 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 16.72% | 11.76% | 13.63% | 2 |
| 14-Day | 15.26% | 11.04% | 13.44% | 2 |
| 20-Day | 14.67% | 11.25% | 14.92% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 11.30% | 83.28% | 27.58% | -3 |
| 14-Day | 19.57% | 84.74% | 35.07% | -4 |
| 20-Day | 26.35% | 85.33% | 35.53% | -5 |
| 50-Day | 39.20% | 86.82% | 43.13% | -6 |
| 100-Day | 44.56% | 89.44% | 39.64% | -7 |

| CITIGROUP INC | -57.50 | 17.41 | |
| AMER EXPRESS IN | -52.90 | 30.07 | |
| WESTERN UNION C | -10.50 | 20.12 | |
| NYSE EURONEXT | -66.80 | 31.71 | |
| NASDAQ OMX GROU | -37.70 | 29.47 |
