| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 4.05 | 4.33 | 3.80 | 4.26 | -0.05 | 1,171,000 | -1.16% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Maximum | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Maximum | Strongest |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Average | Weakest |
| 20 Day Moving Average vs Price | Sell | Maximum | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Average | Strongest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Average | Weakest |
| 50 Day Moving Average vs Price | Sell | Maximum | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Strong | Strongest |
| 50 Day Parabolic Time/Price | Sell | Strong | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Maximum | Strongest |
| 100 Day Moving Average vs Price | Sell | Maximum | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Weak | Average |


| EVERGREEN SOLAR | -71.90 | 3.44 | |
| JA SOLAR HOLDIN | -68.30 | 6.43 | |
| SUNTECH POWER H | -56.80 | 21.90 | |
| VERASUN ENERGY | -73.60 | 1.90 | |
| FIRST SOLAR INC | -46.40 | 117.45 |
