| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1253.40 | 1273.06 | 1084.17 | 1133.09 | 1260.98 | 1368.79 | 1201.13 |
| Depreciation & Amort ($Mil): | 438.28 | 438.28 | 398.49 | 396.31 | 676.76 | 495.41 | 0.00 |
| Operating Income ($Mil): | 47.60 | 137.52 | 155.19 | 169.94 | 177.85 | 194.27 | 181.48 |
| Net Income ($Mil): | 23.66 | 21.84 | 43.86 | 49.13 | 559.07 | -24.60 | -24.60 |
| Earnings Per Share ($): | 0.07 | N/C | 0.00 | N/C | 3.14 | 2.01 | -4.26 |
| Dividends ($): | 0.88 | 0.53 | 0.47 | 0.83 | 4.21 | 0.10 | 0.01 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 696.93 | 709.56 | 556.53 | 616.56 | 757.67 | 708.46 | 621.17 |
| Current Liabilities ($Mil): | 479.47 | 671.77 | 365.66 | 636.19 | 624.97 | 821.14 | 527.99 |
| Long Term Debt ($Mil): | 847.45 | 630.01 | 746.67 | 648.48 | 839.78 | 1075.46 | 1292.44 |
| Shares Outstanding (000): | 239300 | 239300 | 239300 | 239300 | 239300 | 239290 | 239290 |
| Common Equity ($Mil): | 1861.78 | 1824.41 | 1691.91 | 1806.00 | 1766.90 | 2172.84 | 1790.52 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 1.89 | 1.72 | 4.05 | 4.34 | 44.34 | 1.25 | -2.05 |
| Return on Equity (%): | 0.97 | 1.20 | 2.59 | 2.72 | 31.64 | 0.79 | -1.37 |
| Return on Assets (%): | 1 | 0.64 | 1.44 | 1.47 | 16.45 | 0.41 | -0.66 |
| P/E Ratio: | 0 | 0.00 | 0.00 | 0.00 | 1.90 | 1.83 | 0.00 |
| Price/Book: | 1 | 1.09 | 0.96 | 1.18 | 0.81 | 0.41 | 0.00 |
| Debt Equity: | 0.46 | 0.35 | 0.44 | 0.36 | 0.48 | 0.49 | 0.72 |
| Interest Coverage: | 3.00 | 3.32 | 3.72 | 2.99 | 7.93 | 1.64 | 1.12 |
| Book Value ($): | 7.78 | 7.62 | 7.07 | 7.55 | 7.38 | 9.08 | 7.48 |
| Price/Sales: | 1.30 | 1.13 | 1.49 | 1.88 | 1.13 | 0.64 | 0.00 |
| Dividend Payout (%): | 891.25 | 578.98 | 257.00 | 402.54 | 180.25 | 141.38 | -7.60 |

| WINDSTREAM CORP | -34.50 | 8.52 | |
| FRONTIER COMMUN | -21.70 | 8.60 | |
| CHINA UNICOM [H | -47.00 | 11.87 | |
| TELEFONOS DE ME | -1.80 | 17.88 | |
| CENTURYTEL INC | -41.10 | 25.75 |
