| Ticker Symbol: | CTZN |
|---|---|
| Exchange: | NASD |
| Contact Info: | 525 Water Street Port Huron MI 48060 810 987-8300 |
| CEO/President: | Marshall J. Campbell |
| Industry: | Finance - Savings & Loan / Standard Industry Code: 6036 |
| Description: | Citizens First Bancorp acts as a holding company for Citizens First Savings Bank. The Bank operates as a community-oriented financial institution, engaged in the acceptance of retail deposits from the general public and using thosef unds, together with funds generated from operations and borrowings, to originate loans. The principal lending activity of the Bank is the origination of mortgage loans for the purpose of purchasing or refinancing one-to four-family residential property. |
| Shares Outstanding: | 8,220 (000) | Market Value: | 18,920 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 50.63% | Number of Inst.Shareholders: | 4.08% |
| Last Quarter Sales: | 34.31 ($Mil.) | Last Quarter Net Income: | -4.09 ($Mil.) |
| Last Quarter EPS: | -0.53 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -0.34 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.090 on 05/07/08 | Annual Dividend Yield: | 0% |

| SOVEREIGN BANCO | -80.30 | 2.23 | |
| PEOPLE'S UNITED | +12.50 | 18.20 | |
| HUDSON CITY BAN | +13.10 | 17.28 | |
| NEW YORK CMMTY | -22.40 | 13.89 | |
| FIRST NIAGARA F | +23.00 | 14.76 |
