| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 2.19 | 2.40 | 1.52 | 2.19 | unch | 29,628 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 2.42 | -0.21 | -8.75% | 17,966 |
| 20-Day | 2.84 | -1.01 | -31.56% | 24,926 |
| 50-Day | 4.07 | -4.59 | -67.70% | 28,115 |
| 100-Day | 4.20 | -3.81 | -63.50% | 24,515 |
| 200-Day | 6.64 | -10.07 | -82.14% | 18,941 |
| Year to Date | 7.16 | -9.90 | -81.89% | 19,665 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 41.36% | 39.48% | 40.74% | 1 |
| 14-Day | 39.88% | 32.78% | 29.72% | 1 |
| 20-Day | 27.35% | 24.13% | 23.35% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 33.02% | 58.64% | 192.90% | -0 |
| 14-Day | 35.54% | 60.12% | 177.47% | -0 |
| 20-Day | 37.56% | 72.65% | 164.84% | -1 |
| 50-Day | 40.82% | 89.05% | 162.72% | -2 |
| 100-Day | 41.41% | 89.09% | 128.54% | -2 |

| SOVEREIGN BANCO | -80.30 | 2.23 | |
| PEOPLE'S UNITED | +12.50 | 18.20 | |
| HUDSON CITY BAN | +13.10 | 17.28 | |
| NEW YORK CMMTY | -22.40 | 13.89 | |
| FIRST NIAGARA F | +23.00 | 14.76 |
