| Ticker Symbol: | CUR |
|---|---|
| Exchange: | AMEX |
| Contact Info: | 9700 Great Seneca Highway Rockville MD 20850 301-366-4841 |
| CEO/President: | |
| Industry: | Medical - Biomedical / Standard Industry Code: 2836 |
| Description: | NEURALSTEM\'s patent-protected technology enables, for the first time, the ability to produce neural stem cells of the human brain and spinal cord in commercial quantities, and the ability to control the differentiation of these cells into mature, physiologically relevant human neurons and glia. The Company expects that its first Investigational New Drug application will be for the treatment of Ischemic Paraplegia, a form of paraplegia that sometimes results from the surgery to repair aortic aneurysms and for which there is no effective treatment. |
| Shares Outstanding: | 32,080 (000) | Market Value: | 54,650 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 0.47% | Number of Inst.Shareholders: | 21.19% |
| Last Quarter Sales: | 0.00 ($Mil.) | Last Quarter Net Income: | -2.96 ($Mil.) |
| Last Quarter EPS: | -0.09 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -0.30 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| AMGEN INC. | +9.10 | 56.09 | |
| GILEAD SCIENCES | -1.80 | 45.91 | |
| CELGENE CORPORA | -8.00 | 58.56 | |
| BIOGEN IDEC INC | -31.90 | 43.13 | |
| STEMCELLS INC. | -56.40 | 1.23 |
