| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 20.58 | 21.23 | 19.81 | 20.53 | unch | 1,126,337 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 21.04 | +0.56 | +2.80% | 1,164,767 |
| 20-Day | 21.26 | +1.39 | +7.26% | 1,327,762 |
| 50-Day | 21.85 | -5.98 | -22.56% | 1,423,947 |
| 100-Day | 24.65 | -6.16 | -23.08% | 1,110,854 |
| 200-Day | 26.19 | -4.65 | -18.47% | 974,014 |
| Year to Date | 26.11 | -7.13 | -25.78% | 962,768 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 25.67% | 34.14% | 41.17% | 2 |
| 14-Day | 24.52% | 34.66% | 45.59% | 2 |
| 20-Day | 49.07% | 54.56% | 60.08% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 45.73% | 74.33% | 83.65% | -1 |
| 14-Day | 46.54% | 75.48% | 76.68% | -1 |
| 20-Day | 46.25% | 50.93% | 72.98% | -1 |
| 50-Day | 45.31% | 59.37% | 80.48% | -1 |
| 100-Day | 46.05% | 64.79% | 60.69% | -4 |


| JA SOLAR HOLDIN | -83.50 | 2.48 | |
| SUNTECH POWER H | -83.70 | 10.10 | |
| FIRST SOLAR INC | -56.30 | 110.56 | |
| EVERGREEN SOLAR | -80.20 | 2.91 | |
| YINGLI GRN ENGY | -81.10 | 3.53 |
