CALAVO GROWERS INC CVGW (NASDAQ) $ 7.00 Change: +0.27 +3.86% | Volume: 131,000
Sponsored by Click here!

Agriculture Operations for Nov 18

Average Weighted Alpha is -46.95

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
CHSCP CHS INC +5.60 24.90 49.71% 8.45% 8870 5.20% 25.79 23.20
GRIF GRIFFIN LAND & -19.90 29.27 45.77% 123.52% 4820 -19.14% 41.50 23.91
SEED ORIGIN AGRITECH -27.40 3.01 47.95% 122.76% 98805 -54.46% 12.09 1.76
ALCO ALICO INC. -32.50 31.81 32.94% 59.17% 8915 -10.83% 50.04 30.61
MON MONSANTO COMPAN -34.50 74.81 40.67% 71.58% 9418740 -32.52% 145.32 68.02
FDP FRESH DEL MONTE -36.40 21.01 58.36% 81.82% 674950 -37.43% 39.75 12.94
SYT SYNGENTA AG ADS -43.00 33.39 45.22% 69.00% 856550 -33.01% 66.78 26.94
NUT ML MACADAMIA OR -43.50 2.31 34.19% 29.47% 10985 -33.43% 4.37 2.21
TRC TEJON RANCH CO -44.30 24.15 39.37% 83.73% 82760 -40.88% 44.50 22.40
MLP MAUI LAND & PIN -52.80 12.50 32.91% 98.58% 21775 -57.06% 34.25 11.41
CDZI CADIZ INC. -55.70 9.58 35.49% 99.88% 38815 -54.38% 21.40 8.12
BG BUNGE LTD -66.30 39.52 43.93% 87.72% 3903640 -65.84% 134.28 27.41
CVGW CALAVO GROWERS -67.10 7.00 33.90% 85.11% 60880 -63.06% 21.74 6.50
CRESY CRESUD S.A.C.I. -67.50 6.28 49.73% 124.33% 352600 -68.28% 23.43 4.45
GRO AGRIA CORP ADS -67.80 2.12 43.21% 139.74% 87205 -79.60% 12.50 1.55
ANDE ANDERSONS INC. -70.70 16.70 23.61% 68.43% 302270 -62.52% 48.45 15.86
FEED AGFEED INDUSTRI -74.30 1.56 23.19% 224.05% 856690 -81.54% 21.31 1.55
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement