| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 265518.00 | 214091.00 | 210118.00 | 198200.00 | 155300.00 | 121761.00 | 99049.00 |
| Depreciation & Amort ($Mil): | 8708.00 | 8708.00 | 7506.00 | 5913.00 | 4935.00 | 5384.00 | 5231.00 |
| Operating Income ($Mil): | 39731.00 | 34335.00 | 40003.00 | 31688.00 | 25977.00 | 18708.00 | 12517.00 |
| Net Income ($Mil): | 19736.00 | 18688.00 | 17138.00 | 14099.00 | 13328.00 | 1132.00 | 1132.00 |
| Earnings Per Share ($): | 9.45 | 8.77 | 7.80 | 6.54 | 6.28 | 3.48 | 0.53 |
| Dividends ($): | 2.39 | 2.26 | 2.01 | 1.75 | 1.53 | 1.43 | 1.40 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 49709.00 | 39377.00 | 36304.00 | 34336.00 | 28503.00 | 19426.00 | 17776.00 |
| Current Liabilities ($Mil): | 42487.00 | 33798.00 | 28409.00 | 25011.00 | 18795.00 | 16111.00 | 19876.00 |
| Long Term Debt ($Mil): | 5382.00 | 5664.00 | 7405.00 | 11807.00 | 10217.00 | 10651.00 | 10666.00 |
| Shares Outstanding (000): | 2068390 | 2111440 | 2179980 | 2244980 | 2118610 | 2137920 | 2136310 |
| Common Equity ($Mil): | 82268.00 | 77088.00 | 68935.00 | 62676.00 | 45230.00 | 36295.00 | 31604.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 7.43 | 8.73 | 8.16 | 7.11 | 8.58 | 5.94 | 1.14 |
| Return on Equity (%): | 25.69 | 24.24 | 24.86 | 22.50 | 29.47 | 19.92 | 3.58 |
| Return on Assets (%): | 13 | 12.56 | 12.92 | 11.20 | 14.30 | 8.87 | 1.46 |
| P/E Ratio: | 9 | 9.05 | 7.42 | 7.73 | 6.24 | 7.25 | 0.00 |
| Price/Book: | 2 | 2.18 | 1.83 | 1.81 | 1.84 | 1.49 | 0.00 |
| Debt Equity: | 0.07 | 0.07 | 0.11 | 0.19 | 0.23 | 0.29 | 0.34 |
| Interest Coverage: | 0.00 | 194.78 | 71.90 | 53.28 | 51.62 | 27.94 | 8.36 |
| Book Value ($): | 39.77 | 36.51 | 31.62 | 27.92 | 21.35 | 16.98 | 14.79 |
| Price/Sales: | 0.88 | 0.67 | 0.60 | 0.57 | 0.53 | 0.44 | 0.00 |
| Dividend Payout (%): | 25.38 | 25.53 | 25.57 | 27.87 | 24.32 | 42.29 | 264.21 |


| EXXON MOBIL CP | -7.70 | 80.47 | |
| PETROLEO BRASIL | +43.80 | 53.20 | |
| CHEVRON CORP | -0.70 | 86.62 | |
| PETROLEO BRAS P | +37.50 | 43.55 | |
| BP PLC | -14.20 | 58.18 |
