| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1820.21 | 1592.12 | 1282.15 | 1130.92 | 955.03 | 746.07 | 513.27 |
| Depreciation & Amort ($Mil): | 62.69 | 62.69 | 50.79 | 47.85 | 40.74 | 31.32 | 18.69 |
| Operating Income ($Mil): | 199.41 | 179.18 | 141.95 | 136.16 | 116.50 | 87.71 | 63.06 |
| Net Income ($Mil): | 114.64 | 104.32 | 80.56 | 75.28 | 66.06 | 45.13 | 45.13 |
| Earnings Per Share ($): | 2.53 | 2.32 | 1.82 | 1.72 | 1.57 | 1.25 | 1.08 |
| Dividends ($): | 0.32 | 0.28 | 0.24 | 0.19 | 0.18 | 0.16 | 0.15 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 808.81 | 758.18 | 622.64 | 490.46 | 409.25 | 374.52 | 301.68 |
| Current Liabilities ($Mil): | 385.57 | 398.61 | 292.12 | 221.50 | 197.09 | 135.88 | 164.44 |
| Long Term Debt ($Mil): | 518.46 | 510.98 | 359.00 | 364.01 | 340.86 | 224.15 | 119.04 |
| Shares Outstanding (000): | 44900 | 44470 | 43940 | 43480 | 25320 | 41000 | 41000 |
| Common Equity ($Mil): | 968.65 | 914.78 | 762.07 | 638.22 | 575.61 | 478.88 | 411.22 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 6.30 | 6.55 | 6.28 | 6.66 | 6.92 | 7.00 | 8.79 |
| Return on Equity (%): | 12.11 | 11.40 | 10.57 | 11.80 | 11.48 | 10.91 | 10.97 |
| Return on Assets (%): | 6 | 5.25 | 5.06 | 5.38 | 5.17 | 5.37 | 5.55 |
| P/E Ratio: | 12 | 19.22 | 17.21 | 16.08 | 15.82 | 12.22 | 0.00 |
| Price/Book: | 1 | 2.17 | 1.81 | 1.88 | 1.09 | 1.31 | 0.00 |
| Debt Equity: | 0.54 | 0.56 | 0.47 | 0.57 | 0.59 | 0.47 | 0.29 |
| Interest Coverage: | 7.35 | 6.63 | 6.14 | 6.92 | 9.29 | 15.85 | 40.63 |
| Book Value ($): | 21.57 | 20.57 | 17.34 | 14.68 | 22.73 | 11.68 | 10.03 |
| Price/Sales: | 1.31 | 0.72 | 1.07 | 1.06 | 0.66 | 0.84 | 0.00 |
| Dividend Payout (%): | 12.47 | 11.93 | 13.08 | 11.26 | 6.90 | 12.36 | 13.63 |


| PRECISION CASTP | -66.10 | 53.47 | |
| BE AEROSPACE IN | -81.70 | 8.14 | |
| GOODRICH CORPOR | -60.60 | 30.83 | |
| HEXCEL CP DELAW | -75.50 | 7.73 | |
| SPIRIT AEROSYST | -71.90 | 11.03 |
